Common Abbreviations
| Abbreviation | Description |
| ADR | American Depositary Receipt |
| ADS | American Depositary Share |
| Approx. | Approximately |
| bn | Billions |
| bp | Basis points |
| CAGR | Compound Annual Growth Rate |
| Capex | Capital expenditure |
| CEPS | Cash Earnings Per Share |
| CFPS | Cash Flow Per Share |
| CY97 | Calendar year 1997 |
| EBITDA | Earnings Before Interest, Tax, Depreciation & Amortisation |
| EBT/PBT | Earnings / Profit Before Tax |
| ECU | European Currency Unit |
| EV | Enterprise Value (Market Cap plus debt / Market Cap minus debt) |
| LFL | Like for Like |
| m | Millions |
| MoM | Month on month |
| NAV | Net Asset Value |
| p.a. or pa. | Per Annum |
| P/BV | Price to Book Value |
| PE | Price Earnings Ratio (MV / Earnings Rate per share) (not PE or P/E) |
| Q1 98 | First quarter (not 1Q98 or Q1 98) |
| QoQ | Quarter on quarter |
| ROA | Return on Assets |
| ROCE | Return On Capital Employed |
| ROCI | Return On Capital Investment |
| ROE | Return On Equity |
| y/y | Year to year |
| YoY | Year on year |
| YTD | Year to date |
Hyphenated Words
Half-year
Full-year
Break-up
Duty-free
Co-operate
12-month
Take-off
First-half
Non-current
Co-ordinate
Profit-taking
US-based
Pan-European
De-rating
These are one word
Buyback (noun)
Cashflow
Coefficient
Halfway
Notwithstanding
Outperform
Overrated
Overweight
Salesforce
Shareholder
Stockbroker
Underperformance
Underweight
Website
Worldwide
© 2025 Better Solutions Limited. All Rights Reserved. © 2025 Better Solutions Limited TopPrevNext