Error Codes
link - learn.microsoft.com/en-gb/office/vba/language/reference/error-messages
| Error No | Description |
| 0 | Invalid procedure call or argument |
| 1 | Application-defined or object-defined error |
| 3 | Return without GoSub |
| 4 | Application-defined or object-defined error |
| 5 | Invalid procedure call or argument |
| 6 | Overflow |
| 7 | Out of memory |
| 8 | Application-defined or object-defined error |
| 9 | Subscript out of range |
| 10 | This array is fixed or temporarily locked |
| 11 | Division by zero |
| 12 | Application-defined or object-defined error |
| 13 | Type mismatch |
| 14 | Out of string space |
| 15 | Application-defined or object-defined error |
| 16 | Expression too complex |
| 17 | Can't perform requested operation |
| 18 | User interrupt occurred |
| 19 | Application-defined or object-defined error |
| 20 | Resume without error |
| 21 | Application-defined or object-defined error |
| 28 | Out of stack space |
| 29 | Application-defined or object-defined error |
| 35 | Sub, Function, or Property not defined |
| 36 | Application-defined or object-defined error |
| 47 | Too many DLL application clients |
| 48 | Error in loading DLL |
| 49 | Bad DLL calling convention |
| 50 | Application-defined or object-defined error |
| 51 | Internal error |
| 52 | Bad file name or number |
| 53 | File not found |
| 54 | Bad file mode |
| 55 | File already open |
| 56 | Application-defined or object-defined error |
| 57 | Device I/O error |
| 58 | File already exists |
| 59 | Bad record length |
| 60 | Application-defined or object-defined error |
| 61 | Disk full |
| 62 | Input past end of file |
| 63 | Bad record number |
| 64 | Application-defined or object-defined error |
| 67 | Too many files |
| 68 | Device unavailable |
| 69 | Application-defined or object-defined error |
| 70 | Permission denied |
| 71 | Disk not ready |
| 72 | Application-defined or object-defined error |
| 77 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 298 |
| 320 |
| 321 |
| 322 |
| 323 |
| 325 |
| 326 |
| 327 |
| 328 |
| 335 |
| 336 |
| 337 |
| 338 |
| 360 |
| 361 |
| 363 |
| 364 |
| 365 |
| 368 |
| 371 |
| 380 |
| 381 |
| 382 |
| 383 |
| 384 |
| 385 |
| 386 |
| 387 |
| 388 |
| 393 |
| 394 |
| 395 |
| 400 |
| 402 |
| 419 |
| 422 |
| 423 |
| 424 |
| 425 |
| 429 |
| 430 |
| 431 |
| 432 |
| 433 |
| 438 |
| 439 |
| 440 |
| 441 |
| 442 |
| 443 |
| 444 |
| 445 |
| 446 |
| 447 |
| 448 |
| 449 |
| 450 |
| 451 |
| 452 |
| 453 |
| 454 |
| 455 |
| 456 |
| 457 |
| 458 |
| 459 |
| 460 |
| 461 |
| 462 |
| 463 |
| 464 |
| 480 |
| 481 |
| 482 |
| 483 |
| 484 |
| 485 |
| 486 |
| 520 |
| 521 |
| 735 |
| 736 |
| 744 |
| 745 |
| 746 |
| 747 |
| 1004 |
| 31001 |
| 31004 |
| 31018 |
| 31027 |
| 31032 |
| 31036 |
| 31037 |
| 65536 |
© 2025 Better Solutions Limited. All Rights Reserved. © 2025 Better Solutions Limited TopPrevNext