Statistical Functions
| AVEDEV | The average deviation of the numerical values. |
| AVERAGE | The arithmetic mean of the numerical values. |
| AVERAGEA | The arithmetic mean of the numerical values (including logical values and text). |
| AVERAGEIF | (AVERAGEIFS) The arithmetic mean of the numerical values that satisfies one condition. |
| AVERAGEIFS | The arithmetic mean of the numerical values that satisfies multiple conditions. |
| BETA.DIST | The probability distribution function OR the cumulative probability function for a beta distribution. |
| BETA.INV | The inverse of the cumulative probability function for a beta distribution. |
| BETADIST | (BETA.DIST) The cumulative probability function for a beta distribution (only cumulative). |
| BETAINV | (BETA.INV) The inverse of the probability distribution function for a beta distribution. |
| BINOM.DIST | The probability of getting a specific number of successes using a binomial distribution. |
| BINOM.DIST.RANGE | The probability of a trial result using a binomial distribution. |
| BINOM.INV | The number of trials needed for a specific amount of success using a binomial distribution. |
| BINOMDIST | (BINOM.DIST) The probability of getting a specific number of successes using a binomial distribution. |
| CHIDIST | (CHISQ.DIST.RT) The probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHIINV | (CHISQ.INV.RT) The inverse of the probability distribution function for a chi-squared distribution (right tailed). |
| CHISQ.DIST | The probability distribution function OR the cumulative probability function for a chi-squared distribution (left tailed). |
| CHISQ.DIST.RT | The probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHISQ.INV | The inverse of the probability distribution function for a chi-squared distribution (left tailed). |
| CHISQ.INV.RT | The inverse of the probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHISQ.TEST | The probability value from a chi-squared distribution. |
| CHITEST | (CHISQ.TEST) The probability value from a chi-squared distribution. |
| CONFIDENCE | (CONFIDENCE.NORM) The confidence interval for a population mean. |
| CONFIDENCE.NORM | The confidence interval for a population mean. |
| CONFIDENCE.T | The confidence interval for a population mean using a t distribution. |
| CORREL | The correlation coefficient between two data sets. |
| COUNT | The number of numerical values. |
| COUNTA | The number of numerical values (including logical values and text). |
| COUNTBLANK | The number of empty cells. |
| COUNTIF | (COUNTIFS) The number of numerical values that satisfies one condition. |
| COUNTIFS | The number of numerical values that satisfies multiple conditions. |
| COVAR | (COVARIANCE.P) The covariance based on an entire population. |
| COVARIANCE.P | The covariance based on an entire population. |
| COVARIANCE.S | The covariance based on a sample. |
| CRITBINOM | (BINOM.INV) The inverse of the probability distribution function for a binomial distribution (renamed). |
| DEVSQ | The sum of the squared deviations from the mean. |
| EXPON.DIST | The probability distribution function OR the cumulative probability function for an exponential distribution. |
| EXPONDIST | (EXPON.DIST) The probability distribution function OR the cumulative probability function for an exponential distribution. |
| F.DIST | The probability distribution function OR the cumulative probability function for an f distribution (left tailed). |
| F.DIST.RT | The probability distribution function for an f distribution (right tailed) (no cumulative). |
| F.INV | The inverse of the probability distribution function for an f distribution (left tailed). |
| F.INV.RT | The inverse of the probability distribution function for an f distribution (right tailed). |
| F.TEST | The probability value from an f distribution. |
| FDIST | (F.DIST) The probability distribution function for an f distribution (left tailed) (no cumulative). |
| FINV | (F.INV) The inverse of the probability distribution function for an f distribution (left tailed). |
| FISHER | The fisher transformation. |
| FISHERINV | The inverse of the fisher transformation. |
| FORECAST | (FORECAST.LINEAR) The future y-value along a linear trend using existing values. |
| FORECAST.ETS | The future value based on historical values. |
| FORECAST.ETS.CONFINT | The confidence interval for a future value. |
| FORECAST.ETS.SEASONALITY | The length of the repetitive seasonality pattern. |
| FORECAST.ETS.STAT | The statistical value for a future value. |
| FORECAST.LINEAR | The future y-value along a linear trend using existing values. |
| FREQUENCY | The number of times a particular value occurs. |
| FTEST | (F.TEST) The probability value from an f distribution. |
| GAMMA | The gamma function value. |
| GAMMA.DIST | The probability distribution function OR the cumulative probability function for a gamma distribution. |
| GAMMA.INV | The inverse of the cumulative probability function for a gamma distribution. |
| GAMMADIST | (GAMMA.DIST) The probability distribution function OR the cumulative probability function for a gamma distribution. |
| GAMMAINV | (GAMMA.INV) The inverse of the probability distribution for a gamma distribution. |
| GAMMALN | (GAMMALN.PRECISE) The natural logarithm of the gamma function. |
| GAMMALN.PRECISE | The natural logarithm of the gamma function. |
| GAUSS | The 0.5 less than the standard normal cumulative distribution. |
| GEOMEAN | The geometric mean of an array of numbers. |
| GROWTH | The predicted exponential growth using existing data. |
| HARMEAN | The harmonic mean of a data set. |
| HYPGEOM.DIST | The probability distribution function OR the cumulative probability function for a hypergeometric distribution. |
| HYPGEOMDIST | (HYPGEOM.DIST) The cumulative probability function for a hypergeometric distribution (only cumulative). |
| INTERCEPT | The intersection with the y-axis using a linear regression plotted through known values. |
| KURT | The kurtosis for a list or array of numbers. |
| LARGE | The kth largest numerical value. |
| LINEST | The array of values for a straight line that best fits your data. |
| LOGEST | The array of values for an exponential curve that best fits your data. |
| LOGINV | (LOGNORM.INV) The inverse of the probability distribution function for a lognormal distribution. |
| LOGNORM.DIST | The probability distribution function OR the cumulative probability function for a lognormal distribution. |
| LOGNORM.INV | The inverse of the probability distribution function for a lognormal distribution. |
| LOGNORMDIST | (LOGNORM.DIST) The cumulative probability function for a lognormal distribution (only cumulative). |
| MAX | The largest numerical value. |
| MAXA | The largest numerical value (including logical values and text). |
| MAXIFS | The largest numerical value that satisfies multiple conditions. |
| MEDIAN | The number in the middle of a set of numbers. |
| MIN | The smallest numerical value. |
| MINA | The smallest numerical value (including logical values and text). |
| MINIFS | The smallest numerical value that satisfies multiple conditions. |
| MODE | (MODE.SNGL) The first number that appears the most often in a set. |
| MODE.MULT | The array of all the numbers that appears the most often in a set. |
| MODE.SNGL | The first number that appears the most often in a set. |
| NEGBINOM.DIST | The probability distribution function OR the cumulative probability function for a negative binomial distribution. |
| NEGBINOMDIST | (NEGBINOM.DIST) The probability distribution function for a negative binomial distribution (no cumulative). |
| NORM.DIST | The probability distribution function OR the cumulative probability function for a normal distribution. |
| NORM.INV | The inverse of the probability distribution function for a normal distribution. |
| NORM.S.DIST | The probability distribution function OR the cumulative probability function for a standard normal distribution. |
| NORM.S.INV | The inverse of the probability distribution function for a standard normal distribution. |
| NORMDIST | (NORM.DIST) The probability distribution function OR the cumulative probability function for a normal distribution. |
| NORMINV | (NORM.INV) The inverse of the probability distribution function for a normal distribution. |
| NORMSDIST | (NORM.S.DIST) The probability distribution function for a standard normal distribution (no cumulative). |
| NORMSINV | (NORM.S.INV) The inverse of the probability distribution function for a standard normal distribution. |
| PEARSON | The pearson product moment correlation coefficient. |
| PERCENTILE | (PERCENTILE.INC) The value from a data set that corresponds to a particular percentage (inclusive). |
| PERCENTILE.EXC | The value from a data set that corresponds to a particular percentage (exclusive). |
| PERCENTILE.INC | The value from a data set that corresponds to a particular percentage (inclusive). |
| PERCENTOF | (365) The percentage of a value compared to the total. |
| PERCENTRANK | (PERCENTRANK.INC) The rank of a value as a percentage (inclusive). |
| PERCENTRANK.EXC | The rank of a value as a percentage (exclusive). |
| PERCENTRANK.INC | The rank of a value as a percentage (inclusive). |
| PERMUT | The number of permutations for a subset of objects or events. |
| PERMUTATIONA | The number of permutations for a subset of objects or events (with repetition). |
| PHI | The value of the density function for a standard normal distribution. |
| POISSON | (POISSON.DIST) The probability distribution function OR the cumulative probability function for a poisson distribution. |
| POISSON.DIST | The probability distribution function OR the cumulative probability function for a poisson distribution. |
| PROB | The probability that the values in a data set are greater than a lower limit and less than an upper limit. |
| QUARTILE | (QUARTILE.INC) The quartile of a data set (inclusive). |
| QUARTILE.EXC | The quartile of a data set (exclusive). |
| QUARTILE.INC | The quartile of a data set (inclusive). |
| RANK | (RANK.EQ) The rank of a value in descending order (equal ranking). |
| RANK.AVG | The rank of a value in descending order (average ranking). |
| RANK.EQ | The rank of a value in descending order (equal ranking). |
| RSQ | The square of pearson product moment correlation coefficient through data points in known y's and known x's. |
| SKEW | The number representing the skewness of a distribution based on a sample. |
| SKEW.P | The number representing the skewness of a distribution based on an entire population. |
| SLOPE | The slope of a linear regression line through the given data points. |
| SMALL | The kth smallest numerical value. |
| STANDARDIZE | The normalized value from a distributed characterised by a mean and a standard deviation. |
| STDEV | (STDEV.S) The standard deviation based on a sample. |
| STDEV.P | The standard deviation based on an entire population. |
| STDEV.S | The standard deviation based on a sample. |
| STDEVA | The standard deviation based on a sample (including logical values and text). |
| STDEVP | (STDEV.P) The standard deviation based on an entire population. |
| STDEVPA | The standard deviation based on an entire population (including logical values and text). |
| STEYX | The standard error of a regression. |
| T.DIST | The probability distribution function for a t distribution (left tailed). |
| T.DIST.2T | The probability distribution function for a two tailed distribution (no cumulative). |
| T.DIST.RT | The probability distribution function for a t distribution (right tailed) (no cumulative). |
| T.INV | The inverse of the probability distribution function for a t distribution (left tailed) |
| T.INV.2T | The inverse of the probability distribution function for a two tailed distribution. |
| T.TEST | The probability value from a t distribution. |
| TDIST | (T.DIST.2T) The percentage points probability for the t distribution. |
| TINV | (T.INV.2T) The t-value of the distribution as a function of the probability and the degrees of freedom. |
| TREND | The y-values along a linear trend given a set of x-values. |
| TRIMMEAN | The mean of the interior of a data set. |
| TTEST | (T.TEST) The probability value from a t distribution. |
| VAR | (VAR.S) The variance based on a sample. |
| VAR.P | The variance based on an entire population. |
| VAR.S | The variance based on a sample. |
| VARA | The variance based on a sample (including logical values and text). |
| VARP | (VAR.P) The variance based on an entire population. |
| VARPA | The variance based on an entire population (including logical values and text). |
| WEIBULL | (WEIBULL.DIST) The probability distribution function OR the cumulative probability function for a weibull distribution. |
| WEIBULL.DIST | The probability distribution function OR the cumulative probability function for a weibull distribution. |
| Z.TEST | The probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
| ZTEST | (Z.TEST) The probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
| AVEDEV The average deviation of the numerical values. |
| AVERAGE The arithmetic mean of the numerical values. |
| AVERAGEA The arithmetic mean of the numerical values (including logical values and text). |
| AVERAGEIF (AVERAGEIFS) The arithmetic mean of the numerical values that satisfies one condition. |
| AVERAGEIFS The arithmetic mean of the numerical values that satisfies multiple conditions. |
| BETA.DIST The probability distribution function OR the cumulative probability function for a beta distribution. |
| BETA.INV The inverse of the cumulative probability function for a beta distribution. |
| BETADIST (BETA.DIST) The cumulative probability function for a beta distribution (only cumulative). |
| BETAINV (BETA.INV) The inverse of the probability distribution function for a beta distribution. |
| BINOM.DIST The probability of getting a specific number of successes using a binomial distribution. |
| BINOM.DIST.RANGE The probability of a trial result using a binomial distribution. |
| BINOM.INV The number of trials needed for a specific amount of success using a binomial distribution. |
| BINOMDIST (BINOM.DIST) The probability of getting a specific number of successes using a binomial distribution. |
| CHIDIST (CHISQ.DIST.RT) The probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHIINV (CHISQ.INV.RT) The inverse of the probability distribution function for a chi-squared distribution (right tailed). |
| CHISQ.DIST The probability distribution function OR the cumulative probability function for a chi-squared distribution (left tailed). |
| CHISQ.DIST.RT The probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHISQ.INV The inverse of the probability distribution function for a chi-squared distribution (left tailed). |
| CHISQ.INV.RT The inverse of the probability distribution function for a chi-squared distribution (right tailed) (no cumulative). |
| CHISQ.TEST The probability value from a chi-squared distribution. |
| CHITEST (CHISQ.TEST) The probability value from a chi-squared distribution. |
| CONFIDENCE (CONFIDENCE.NORM) The confidence interval for a population mean. |
| CONFIDENCE.NORM The confidence interval for a population mean. |
| CONFIDENCE.T The confidence interval for a population mean using a t distribution. |
| CORREL The correlation coefficient between two data sets. |
| COUNT The number of numerical values. |
| COUNTA The number of numerical values (including logical values and text). |
| COUNTBLANK The number of empty cells. |
| COUNTIF (COUNTIFS) The number of numerical values that satisfies one condition. |
| COUNTIFS The number of numerical values that satisfies multiple conditions. |
| COVAR (COVARIANCE.P) The covariance based on an entire population. |
| COVARIANCE.P The covariance based on an entire population. |
| COVARIANCE.S The covariance based on a sample. |
| CRITBINOM (BINOM.INV) The inverse of the probability distribution function for a binomial distribution (renamed). |
| DEVSQ The sum of the squared deviations from the mean. |
| EXPON.DIST The probability distribution function OR the cumulative probability function for an exponential distribution. |
| EXPONDIST (EXPON.DIST) The probability distribution function OR the cumulative probability function for an exponential distribution. |
| F.DIST The probability distribution function OR the cumulative probability function for an f distribution (left tailed). |
| F.DIST.RT The probability distribution function for an f distribution (right tailed) (no cumulative). |
| F.INV The inverse of the probability distribution function for an f distribution (left tailed). |
| F.INV.RT The inverse of the probability distribution function for an f distribution (right tailed). |
| F.TEST The probability value from an f distribution. |
| FDIST (F.DIST) The probability distribution function for an f distribution (left tailed) (no cumulative). |
| FINV (F.INV) The inverse of the probability distribution function for an f distribution (left tailed). |
| FISHER The fisher transformation. |
| FISHERINV The inverse of the fisher transformation. |
| FORECAST (FORECAST.LINEAR) The future y-value along a linear trend using existing values. |
| FORECAST.ETS The future value based on historical values. |
| FORECAST.ETS.CONFINT The confidence interval for a future value. |
| FORECAST.ETS.SEASONALITY The length of the repetitive seasonality pattern. |
| FORECAST.ETS.STAT The statistical value for a future value. |
| FORECAST.LINEAR The future y-value along a linear trend using existing values. |
| FREQUENCY The number of times a particular value occurs. |
| FTEST (F.TEST) The probability value from an f distribution. |
| GAMMA The gamma function value. |
| GAMMA.DIST The probability distribution function OR the cumulative probability function for a gamma distribution. |
| GAMMA.INV The inverse of the cumulative probability function for a gamma distribution. |
| GAMMADIST (GAMMA.DIST) The probability distribution function OR the cumulative probability function for a gamma distribution. |
| GAMMAINV (GAMMA.INV) The inverse of the probability distribution for a gamma distribution. |
| GAMMALN (GAMMALN.PRECISE) The natural logarithm of the gamma function. |
| GAMMALN.PRECISE The natural logarithm of the gamma function. |
| GAUSS The 0.5 less than the standard normal cumulative distribution. |
| GEOMEAN The geometric mean of an array of numbers. |
| GROWTH The predicted exponential growth using existing data. |
| HARMEAN The harmonic mean of a data set. |
| HYPGEOM.DIST The probability distribution function OR the cumulative probability function for a hypergeometric distribution. |
| HYPGEOMDIST (HYPGEOM.DIST) The cumulative probability function for a hypergeometric distribution (only cumulative). |
| INTERCEPT The intersection with the y-axis using a linear regression plotted through known values. |
| KURT The kurtosis for a list or array of numbers. |
| LARGE The kth largest numerical value. |
| LINEST The array of values for a straight line that best fits your data. |
| LOGEST The array of values for an exponential curve that best fits your data. |
| LOGINV (LOGNORM.INV) The inverse of the probability distribution function for a lognormal distribution. |
| LOGNORM.DIST The probability distribution function OR the cumulative probability function for a lognormal distribution. |
| LOGNORM.INV The inverse of the probability distribution function for a lognormal distribution. |
| LOGNORMDIST (LOGNORM.DIST) The cumulative probability function for a lognormal distribution (only cumulative). |
| MAX The largest numerical value. |
| MAXA The largest numerical value (including logical values and text). |
| MAXIFS The largest numerical value that satisfies multiple conditions. |
| MEDIAN The number in the middle of a set of numbers. |
| MIN The smallest numerical value. |
| MINA The smallest numerical value (including logical values and text). |
| MINIFS The smallest numerical value that satisfies multiple conditions. |
| MODE (MODE.SNGL) The first number that appears the most often in a set. |
| MODE.MULT The array of all the numbers that appears the most often in a set. |
| MODE.SNGL The first number that appears the most often in a set. |
| NEGBINOM.DIST The probability distribution function OR the cumulative probability function for a negative binomial distribution. |
| NEGBINOMDIST (NEGBINOM.DIST) The probability distribution function for a negative binomial distribution (no cumulative). |
| NORM.DIST The probability distribution function OR the cumulative probability function for a normal distribution. |
| NORM.INV The inverse of the probability distribution function for a normal distribution. |
| NORM.S.DIST The probability distribution function OR the cumulative probability function for a standard normal distribution. |
| NORM.S.INV The inverse of the probability distribution function for a standard normal distribution. |
| NORMDIST (NORM.DIST) The probability distribution function OR the cumulative probability function for a normal distribution. |
| NORMINV (NORM.INV) The inverse of the probability distribution function for a normal distribution. |
| NORMSDIST (NORM.S.DIST) The probability distribution function for a standard normal distribution (no cumulative). |
| NORMSINV (NORM.S.INV) The inverse of the probability distribution function for a standard normal distribution. |
| PEARSON The pearson product moment correlation coefficient. |
| PERCENTILE (PERCENTILE.INC) The value from a data set that corresponds to a particular percentage (inclusive). |
| PERCENTILE.EXC The value from a data set that corresponds to a particular percentage (exclusive). |
| PERCENTILE.INC The value from a data set that corresponds to a particular percentage (inclusive). |
| PERCENTOF (365) The percentage of a value compared to the total. |
| PERCENTRANK (PERCENTRANK.INC) The rank of a value as a percentage (inclusive). |
| PERCENTRANK.EXC The rank of a value as a percentage (exclusive). |
| PERCENTRANK.INC The rank of a value as a percentage (inclusive). |
| PERMUT The number of permutations for a subset of objects or events. |
| PERMUTATIONA The number of permutations for a subset of objects or events (with repetition). |
| PHI The value of the density function for a standard normal distribution. |
| POISSON (POISSON.DIST) The probability distribution function OR the cumulative probability function for a poisson distribution. |
| POISSON.DIST The probability distribution function OR the cumulative probability function for a poisson distribution. |
| PROB The probability that the values in a data set are greater than a lower limit and less than an upper limit. |
| QUARTILE (QUARTILE.INC) The quartile of a data set (inclusive). |
| QUARTILE.EXC The quartile of a data set (exclusive). |
| QUARTILE.INC The quartile of a data set (inclusive). |
| RANK (RANK.EQ) The rank of a value in descending order (equal ranking). |
| RANK.AVG The rank of a value in descending order (average ranking). |
| RANK.EQ The rank of a value in descending order (equal ranking). |
| RSQ The square of pearson product moment correlation coefficient through data points in known y's and known x's. |
| SKEW The number representing the skewness of a distribution based on a sample. |
| SKEW.P The number representing the skewness of a distribution based on an entire population. |
| SLOPE The slope of a linear regression line through the given data points. |
| SMALL The kth smallest numerical value. |
| STANDARDIZE The normalized value from a distributed characterised by a mean and a standard deviation. |
| STDEV (STDEV.S) The standard deviation based on a sample. |
| STDEV.P The standard deviation based on an entire population. |
| STDEV.S The standard deviation based on a sample. |
| STDEVA The standard deviation based on a sample (including logical values and text). |
| STDEVP (STDEV.P) The standard deviation based on an entire population. |
| STDEVPA The standard deviation based on an entire population (including logical values and text). |
| STEYX The standard error of a regression. |
| T.DIST The probability distribution function for a t distribution (left tailed). |
| T.DIST.2T The probability distribution function for a two tailed distribution (no cumulative). |
| T.DIST.RT The probability distribution function for a t distribution (right tailed) (no cumulative). |
| T.INV The inverse of the probability distribution function for a t distribution (left tailed) |
| T.INV.2T The inverse of the probability distribution function for a two tailed distribution. |
| T.TEST The probability value from a t distribution. |
| TDIST (T.DIST.2T) The percentage points probability for the t distribution. |
| TINV (T.INV.2T) The t-value of the distribution as a function of the probability and the degrees of freedom. |
| TREND The y-values along a linear trend given a set of x-values. |
| TRIMMEAN The mean of the interior of a data set. |
| TTEST (T.TEST) The probability value from a t distribution. |
| VAR (VAR.S) The variance based on a sample. |
| VAR.P The variance based on an entire population. |
| VAR.S The variance based on a sample. |
| VARA The variance based on a sample (including logical values and text). |
| VARP (VAR.P) The variance based on an entire population. |
| VARPA The variance based on an entire population (including logical values and text). |
| WEIBULL (WEIBULL.DIST) The probability distribution function OR the cumulative probability function for a weibull distribution. |
| WEIBULL.DIST The probability distribution function OR the cumulative probability function for a weibull distribution. |
| Z.TEST The probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
| ZTEST (Z.TEST) The probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
© 2025 Better Solutions Limited. All Rights Reserved. © 2025 Better Solutions Limited Top